JUMO TecLine CR conductive two-electrode conductivity sensor
Description
Measurement applications
- Pure and highly-purified water
- Pharmaceutical industry
- Chemicals
- Food technology
- Shipbuilding
- Ion exchangers
- Reverse osmosis plants
Short description
The JUMO conductivity sensors are used in conjunction with suitable transducers to define the electrolytic conductivity in liquids. The type series 202924 sensors work according to the 2-electrodes principle. The transducer supplies them with alternating voltage. The amount of current that is carried through the liquid and the electrodes is defined by the medium’s conductivity.
The materials in the sensors are physiologically harmless and meet FDA requirements.
Additional information
| Operating temperature | To 200 °C |
|---|---|
| Measuring insert | 1 x pt100 2-wire, 1 x pt1000 2-wire |
| Process connection | Thread (G 1/2 A, G 3/4 A, G 1 A, 1/2"-14 NPT, 3/4"-14 NPT), Taper socket for union nut DN25, Clamp DN25, JUMO PEKA |
| Certificates | FDA |
| Electrical connection | Permanent cable 5 m, Right-angle connector, M12 connector |
| Pressure resistance | 16 bar at 25 °C, 9 bar at 60 °C, 1 bar at 135 °C, 9 bar at 60 °C, 5 bar at 150 °C (Max 45 min), 40 bar at 25 °C, 17 bar at 200 °C |
| Process connection material | Stainless steel 1.4404, Stainless steel 1.4571, Stainless steel 1.4435, PVDF (Default) |
| Cell constant | K = 0.01 (Range 0.05 to 20 MΩcm or 0.05 to 20 μS/cm), K = 0.1 (Range 0.1 μS/cm to 1 mS/cm) |
| Electrode material | Stainless steel 1.4404, Stainless steel 1.4571, Stainless steel 1.4435, Titanium |
| Brand | JUMO |
| Order code | To view the possible options, you can find the options with the relevant codes in the Data sheet documents. Or contact us if you have specific wishes that are not in the documents |
Related products









